World Wide Web Access Statistics for secure-instruct.uwo.ca

Last updated: Sun, 01 Dec 2019 07:26:56 (GMT -0500)

Totals for Summary Period: Nov 1 2019 to Dec 1 2019

Requests Received During Summary Period          776129
Bytes Transmitted During Summary Period    134300987317
Average Requests Received Daily                   25036
Average Bytes Transmitted Daily              4332289913

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.01      6893751       26 | Dec  1 2019
 3.06  3.48   4676939829    23742 | Nov 30 2019
 3.42  4.05   5441179493    26561 | Nov 29 2019
 3.54  4.17   5603529744    27492 | Nov 28 2019
 3.45  3.95   5300534990    26787 | Nov 27 2019
 3.78  3.42   4592604703    29312 | Nov 26 2019
 3.12  2.83   3795922939    24231 | Nov 25 2019
 2.84  2.98   4008706370    22009 | Nov 24 2019
 2.57  2.50   3362984751    19966 | Nov 23 2019
 3.23  3.06   4105660072    25033 | Nov 22 2019
 3.11  3.28   4402463912    24131 | Nov 21 2019
 3.29  3.39   4556581640    25507 | Nov 20 2019
 3.86  3.51   4720059626    29964 | Nov 19 2019
 3.78  3.55   4764729636    29355 | Nov 18 2019
 3.08  3.03   4075104250    23919 | Nov 17 2019
 3.52  2.94   3953440382    27338 | Nov 16 2019
 3.42  3.28   4408031958    26552 | Nov 15 2019
 3.83  3.71   4982278277    29716 | Nov 14 2019
 3.86  3.83   5144108163    29927 | Nov 13 2019
 3.78  4.66   6256979594    29347 | Nov 12 2019
 3.63  3.42   4587373983    28188 | Nov 11 2019
 3.34  2.88   3872999645    25908 | Nov 10 2019
 2.81  2.83   3795836142    21828 | Nov  9 2019
 3.26  2.77   3718718011    25269 | Nov  8 2019
 3.23  3.57   4790341280    25057 | Nov  7 2019
 3.59  3.78   5073428749    27855 | Nov  6 2019
 3.46  3.52   4723677981    26849 | Nov  5 2019
 3.31  3.65   4905423207    25715 | Nov  4 2019
 2.93  2.67   3586255161    22734 | Nov  3 2019
 2.66  2.49   3339170662    20607 | Nov  2 2019
 3.25  2.79   3749028416    25204 | Nov  1 2019

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.64  3.89   5224728781    28250 |  00
 3.84  5.02   6742502249    29792 |  01
 3.26  3.79   5087741078    25271 |  02
 3.06  3.80   5104550330    23746 |  03
 2.85  3.79   5083366944    22135 |  04
 3.38  3.39   4558083378    26196 |  05
 3.30  3.59   4816627811    25577 |  06
 3.33  3.70   4975575371    25814 |  07
 4.16  4.54   6091498237    32278 |  08
 4.63  4.35   5839725212    35964 |  09
 4.79  4.75   6373336016    37138 |  10
 5.07  4.65   6247787924    39336 |  11
 5.62  5.39   7244055061    43629 |  12
 5.29  5.69   7648354003    41043 |  13
 5.56  4.87   6541797087    43185 |  14
 4.78  4.22   5668532287    37064 |  15
 4.55  4.18   5619405802    35348 |  16
 4.23  3.72   4993659020    32864 |  17
 3.99  3.57   4798327239    30977 |  18
 4.30  3.79   5093017639    33372 |  19
 4.36  4.03   5406219644    33808 |  20
 4.28  3.71   4982026043    33199 |  21
 4.01  3.84   5161697327    31104 |  22
 3.74  3.72   4998372834    29039 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
16.51 11.49  15428773328   128137 | uwo.ca local
83.49 88.51 118872213989   647992 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
83.49 88.51 118872213989   647992 | Unresolved
16.51 11.49  15428773328   128137 | ca.uwo

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.67  0.11    147837730    12950 | /
 0.00  0.00        30286        7 | /Usage/Apr.wwwstats.html
 0.00  0.00        55342       12 | /Usage/Aug.wwwstats.html
 0.00  0.00        30574        7 | /Usage/Dec.wwwstats.html
 0.00  0.01     10886214        6 | /Usage/Feb.wwwstats.html
 0.00  0.00        40732        9 | /Usage/Jan.wwwstats.html
 0.00  0.00        20560        4 | /Usage/Jul.wwwstats.html
 0.00  0.00        49740       10 | /Usage/Jun.wwwstats.html
 0.00  0.00        45911       11 | /Usage/Mar.wwwstats.html
 0.00  0.00        66027       13 | /Usage/May.wwwstats.html
 0.00  0.00        15093        3 | /Usage/Nov.wwwstats.html
 0.00  0.00        35553        7 | /Usage/Oct.wwwstats.html
 0.00  0.00        35217        7 | /Usage/Sep.wwwstats.html
 0.00  0.00         5317        1 | /Usage/awstats.instruct.alldomains.html
 0.00  0.00        27100        5 | /Usage/awstats.instruct.allrobots.html
 0.00  0.00         5181        1 | /Usage/awstats.instruct.errors404.html
 0.00  0.00         5319        1 | /Usage/awstats.instruct.lasthosts.html
 0.00  0.00        27050        5 | /Usage/awstats.instruct.lastrobots.html
 0.00  0.00        21188        4 | /Usage/awstats.instruct.unknownip.html
 0.00  0.00         5314        1 | /Usage/awstats.instruct.urldetail.html
 0.00  0.00         5307        1 | /Usage/awstats.instruct.urlentry.html
 0.00  0.00        21212        4 | /Usage/awstats.instruct.urlexit.html
 0.00  0.00       407810       37 | /Usage/secure/
 0.00  0.01     11134788        7 | /Usage/secure/Apr.wwwstats.html
 0.00  0.01     16131894        9 | /Usage/secure/Aug.wwwstats.html
 0.00  0.02     27568511       12 | /Usage/secure/Dec.wwwstats.html
 0.00  0.02     33185915       21 | /Usage/secure/Feb.wwwstats.html
 0.00  0.02     21120928        8 | /Usage/secure/Jan.wwwstats.html
 0.00  0.01      9261128        7 | /Usage/secure/Jul.wwwstats.html
 0.00  0.01     11159314        6 | /Usage/secure/Jun.wwwstats.html
 0.00  0.01     14363772        8 | /Usage/secure/Mar.wwwstats.html
 0.00  0.01     19701879        7 | /Usage/secure/May.wwwstats.html
 0.00  0.03     38355149       15 | /Usage/secure/Nov.wwwstats.html
 0.00  0.03     35611293       11 | /Usage/secure/Oct.wwwstats.html
 0.00  0.03     45587434       14 | /Usage/secure/Sep.wwwstats.html
 0.00  0.00       257417        4 | /Usage/secure/awstats.instructssl.alldomains.html
 0.00  0.00        92505        5 | /Usage/secure/awstats.instructssl.allhosts.html
 0.00  0.00        39045        4 | /Usage/secure/awstats.instructssl.allrobots.html
 0.00  0.00       101440        1 | /Usage/secure/awstats.instructssl.browserdetail.html
 0.00  0.00        59884        4 | /Usage/secure/awstats.instructssl.errors404.html
 0.00  0.00       596378        6 | /Usage/secure/awstats.instructssl.html
 0.00  0.00        72980        4 | /Usage/secure/awstats.instructssl.lasthosts.html
 0.00  0.00        38378        4 | /Usage/secure/awstats.instructssl.lastrobots.html
 0.00  0.00        34206        4 | /Usage/secure/awstats.instructssl.unknownbrowser.html
 0.00  0.00        16437        1 | /Usage/secure/awstats.instructssl.unknownip.html
 0.00  0.00        63340        1 | /Usage/secure/awstats.instructssl.urldetail.html
 0.00  0.00        63404        1 | /Usage/secure/awstats.instructssl.urlentry.html
 0.00  0.00        63537        1 | /Usage/secure/awstats.instructssl.urlexit.html
 0.00  0.04     51102531       16 | /Usage/secure/wwwstats.html
 0.00  0.00        40910       12 | /Usage/wwwstats.html
 0.00  0.00          600        3 | /_vti_bin/
 0.00  0.00        10888        8 | /anatomy/
 0.00  0.00        13975        5 | /anatomy/140/
 0.00  0.00         3498        2 | /anatomy/140/new.iq
 0.00  0.00         6993        3 | /anatomy/140/page1.iq
 0.00  0.00         1362        1 | /anatomy/140/picture.iq
 0.00  0.00         3194        2 | /anatomy/140/review/
 0.00  0.00         1221        2 | /anatomy/140/review/dentine.html
 0.00  0.00       783464        1 | /anatomy/140/review/dentine.swf
 0.00  0.00        15970       10 | /anatomy/140/review/main.html
 0.00  0.00       276786        2 | /anatomy/140/review/main.swf
 0.00  0.00       844919        1 | /anatomy/140/review/oralmucosa.swf
 0.00  0.00          100        1 | /anatomy/140/review/salivary.html
 0.00  0.00         6377        1 | /anatomy/140/t1mc2.html
 0.00  0.00        16856        7 | /anatomy/140/t1p1.iq
 0.00  0.00         3806        2 | /anatomy/140/t1p2.iq
 0.00  0.00         7497        3 | /anatomy/140/t1p3.iq
 0.00  0.00         5997        3 | /anatomy/140/t1p4.iq
 0.00  0.00        10329        3 | /anatomy/140/t2p1.iq
 0.00  0.00         3006        1 | /anatomy/140/t2p2.iq
 0.00  0.00        10235        5 | /anatomy/140/t2p3.iq
 0.00  0.00         6108        3 | /anatomy/140/t2p4.iq
 0.00  0.00         1660        1 | /anatomy/140/template.iq
 0.00  0.00         9678        3 | /anatomy/140/test.iq
 0.00  0.00         7131        3 | /anatomy/140/title.htm
 0.00  0.00          700        1 | /anatomy/309/
 0.00  0.00         4630        2 | /anatomy/350/
 0.00  0.00          969        1 | /anatomy/350/acknowledgments/
 0.00  0.00         2900        2 | /anatomy/350/acknowledgments/sld001.htm
 0.00  0.00         1225        3 | /anatomy/350/acknowledgments/tsld001.htm
 0.00  0.00         1650        1 | /anatomy/350/auditory-visual/
 0.00  0.00        37589        1 | /anatomy/350/auditory-visual/img005.jpg
 0.00  0.00         3182        2 | /anatomy/350/auditory-visual/sld001.htm
 0.00  0.00         1964        1 | /anatomy/350/auditory-visual/sld002.htm
 0.00  0.00         3290        2 | /anatomy/350/auditory-visual/sld003.htm
 0.00  0.00         2840        2 | /anatomy/350/auditory-visual/sld004.htm
 0.00  0.00         1622        1 | /anatomy/350/auditory-visual/sld005.htm
 0.00  0.00         3212        2 | /anatomy/350/auditory-visual/sld007.htm
 0.00  0.00         1644        1 | /anatomy/350/auditory-visual/sld009.htm
 0.00  0.00         1332        1 | /anatomy/350/auditory-visual/sld010.htm
 0.00  0.00         2102        1 | /anatomy/350/auditory-visual/sld011.htm
 0.00  0.00          100        1 | /anatomy/350/auditory-visual/tsld001.htm
 0.00  0.00         1469        1 | /anatomy/350/auditory-visual/tsld002.htm
 0.00  0.00          925        1 | /anatomy/350/auditory-visual/tsld004.htm
 0.00  0.00         2254        2 | /anatomy/350/auditory-visual/tsld005.htm
 0.00  0.00         1102        2 | /anatomy/350/auditory-visual/tsld008.htm
 0.00  0.00         2298        2 | /anatomy/350/auditory-visual/tsld009.htm
 0.00  0.00         1898        1 | /anatomy/350/autonomic/
 0.00  0.00        30725        1 | /anatomy/350/autonomic/img005.jpg
 0.00  0.00         3292        2 | /anatomy/350/autonomic/sld002.htm
 0.00  0.00         5034        3 | /anatomy/350/autonomic/sld003.htm
 0.00  0.00         1614        1 | /anatomy/350/autonomic/sld004.htm
 0.00  0.00         2970        2 | /anatomy/350/autonomic/sld006.htm
 0.00  0.00         1385        1 | /anatomy/350/autonomic/sld007.htm
 0.00  0.00         1685        1 | /anatomy/350/autonomic/sld008.htm
 0.00  0.00         3444        2 | /anatomy/350/autonomic/sld009.htm
 0.00  0.00         1733        1 | /anatomy/350/autonomic/sld010.htm
 0.00  0.00         1804        1 | /anatomy/350/autonomic/sld011.htm
 0.00  0.00         1917        1 | /anatomy/350/autonomic/sld012.htm
 0.00  0.00         5139        3 | /anatomy/350/autonomic/sld015.htm
 0.00  0.00         1873        1 | /anatomy/350/autonomic/sld016.htm
 0.00  0.00         1151        1 | /anatomy/350/autonomic/tsld002.htm
 0.00  0.00          100        1 | /anatomy/350/autonomic/tsld003.htm
 0.00  0.00         2832        2 | /anatomy/350/autonomic/tsld005.htm
 0.00  0.00          990        1 | /anatomy/350/autonomic/tsld006.htm
 0.00  0.00          990        2 | /anatomy/350/autonomic/tsld007.htm
 0.00  0.00         1290        2 | /anatomy/350/autonomic/tsld008.htm
 0.00  0.00         1227        1 | /anatomy/350/autonomic/tsld009.htm
 0.00  0.00          100        1 | /anatomy/350/autonomic/tsld010.htm
 0.00  0.00         1308        1 | /anatomy/350/autonomic/tsld011.htm
 0.00  0.00         2280        2 | /anatomy/350/autonomic/tsld014.htm
 0.00  0.00         1837        1 | /anatomy/350/bloodsupply/
 0.00  0.00          100        1 | /anatomy/350/bloodsupply/img004.jpg
 0.00  0.00         1791        1 | /anatomy/350/bloodsupply/sld001.htm
 0.00  0.00         1396        1 | /anatomy/350/bloodsupply/sld002.htm
 0.00  0.00         1390        1 | /anatomy/350/bloodsupply/sld003.htm
 0.00  0.00         2512        2 | /anatomy/350/bloodsupply/sld004.htm
 0.00  0.00         1256        1 | /anatomy/350/bloodsupply/sld007.htm
 0.00  0.00         1256        1 | /anatomy/350/bloodsupply/sld008.htm
 0.00  0.00         1449        1 | /anatomy/350/bloodsupply/sld009.htm
 0.00  0.00         1257        1 | /anatomy/350/bloodsupply/sld010.htm
 0.00  0.00         4290        3 | /anatomy/350/bloodsupply/sld012.htm
 0.00  0.00         2664        2 | /anatomy/350/bloodsupply/sld013.htm
 0.00  0.00         1471        1 | /anatomy/350/bloodsupply/sld014.htm
 0.00  0.00         1903        1 | /anatomy/350/bloodsupply/sld015.htm
 0.00  0.00         2283        3 | /anatomy/350/bloodsupply/tsld004.htm
 0.00  0.00         1219        1 | /anatomy/350/bloodsupply/tsld005.htm
 0.00  0.00         2926        3 | /anatomy/350/bloodsupply/tsld006.htm
 0.00  0.00          761        1 | /anatomy/350/bloodsupply/tsld007.htm
 0.00  0.00          100        1 | /anatomy/350/bloodsupply/tsld008.htm
 0.00  0.00         1908        2 | /anatomy/350/bloodsupply/tsld009.htm
 0.00  0.00          934        1 | /anatomy/350/bloodsupply/tsld012.htm
 0.00  0.00          836        1 | /anatomy/350/bloodsupply/tsld013.htm
 0.00  0.00         1441        1 | /anatomy/350/bloodsupply/tsld015.htm
 0.00  0.00         4214        2 | /anatomy/350/brainstem/
 0.00  0.00        76112        2 | /anatomy/350/brainstem/img001.jpg
 0.00  0.00        29776        1 | /anatomy/350/brainstem/img002.jpg
 0.00  0.00       419420       20 | /anatomy/350/brainstem/img006.jpg
 0.00  0.00        34646        1 | /anatomy/350/brainstem/img007.jpg
 0.00  0.00        33542        1 | /anatomy/350/brainstem/img009.jpg
 0.00  0.00        21213        1 | /anatomy/350/brainstem/img010.jpg
 0.00  0.00        39018        1 | /anatomy/350/brainstem/img013.jpg
 0.00  0.00         8560        6 | /anatomy/350/brainstem/sld001.htm
 0.00  0.00         7180        4 | /anatomy/350/brainstem/sld002.htm
 0.00  0.00         2365        5 | /anatomy/350/brainstem/sld003.htm
 0.00  0.00         3680        2 | /anatomy/350/brainstem/sld004.htm
 0.00  0.00         3738        4 | /anatomy/350/brainstem/sld005.htm
 0.00  0.00         7452        9 | /anatomy/350/brainstem/sld006.htm
 0.00  0.00         5565        6 | /anatomy/350/brainstem/sld007.htm
 0.00  0.00         3598        2 | /anatomy/350/brainstem/sld008.htm
 0.00  0.00         3924        2 | /anatomy/350/brainstem/sld009.htm
 0.00  0.00         6468        4 | /anatomy/350/brainstem/sld010.htm
 0.00  0.00         5504        4 | /anatomy/350/brainstem/sld011.htm
 0.00  0.00         3918        2 | /anatomy/350/brainstem/sld012.htm
 0.00  0.00         6044        5 | /anatomy/350/brainstem/sld013.htm
 0.00  0.00         5412        3 | /anatomy/350/brainstem/sld014.htm
 0.00  0.00         3576        3 | /anatomy/350/brainstem/tsld001.htm
 0.00  0.00         2520        2 | /anatomy/350/brainstem/tsld002.htm
 0.00  0.00         1430        1 | /anatomy/350/brainstem/tsld003.htm
 0.00  0.00         1305        1 | /anatomy/350/brainstem/tsld004.htm
 0.00  0.00         4936        4 | /anatomy/350/brainstem/tsld005.htm
