Geog 500b

Winter 2005

 

 

home         stats tables

Spearman rank correlation significance levels

N (the number of
pairs of scores):
0.05 0.02 0.01
5 1 1  
6 0.886 0.943 1
7 0.786 0.893 0.929
8 0.738 0.833 0.881
9 0.683 0.783 0.833
10 0.648 0.746 0.794
12 0.591 0.712 0.777
14 0.544 0.645 0.715
16 0.506 0.601 0.665
18 0.475 0.564 0.625
20 0.45 0.534 0.591
22 0.428 0.508 0.562
24 0.409 0.485 0.537
26 0.392 0.465 0.515
28 0.377 0.448 0.496
30 0.364 0.432 0.478

 

from: http://www.sussex.ac.uk/Users/grahamh/RM1web/Rhotable.htm