SMALL TABLE OF NORMAL DISTRIBUTION PROBABILITIES
This table is public domain
Z |_______ Probability between ______ Probability| Z
| -oo Z 0 -Z outside |
| to to to to of |
| Z oo Z Z -Z to Z |
-----+----------------------------------------------+-----
0.0 | 0.5000 0.5000 0.0000 0.0000 1.0000 | 0.0
0.1 | 0.5398 0.4602 0.0398 0.0797 0.9203 | 0.1
0.2 | 0.5793 0.4207 0.0793 0.1585 0.8415 | 0.2
0.3 | 0.6179 0.3821 0.1179 0.2358 0.7642 | 0.3
0.4 | 0.6554 0.3446 0.1554 0.3108 0.6892 | 0.4
0.5 | 0.6915 0.3085 0.1915 0.3829 0.6171 | 0.5
0.6 | 0.7257 0.2743 0.2257 0.4515 0.5485 | 0.6
0.7 | 0.7580 0.2420 0.2580 0.5161 0.4839 | 0.7
0.8 | 0.7881 0.2119 0.2881 0.5763 0.4237 | 0.8
0.9 | 0.8159 0.1841 0.3159 0.6319 0.3681 | 0.9
1.0 | 0.8413 0.1587 0.3413 0.6827 0.3173 | 1.0
1.1 | 0.8643 0.1357 0.3643 0.7287 0.2713 | 1.1
1.2 | 0.8849 0.1151 0.3849 0.7699 0.2301 | 1.2
1.3 | 0.9032 0.0968 0.4032 0.8064 0.1936 | 1.3
1.4 | 0.9192 0.0808 0.4192 0.8385 0.1615 | 1.4
1.5 | 0.9332 0.0668 0.4332 0.8664 0.1336 | 1.5
1.6 | 0.9452 0.0548 0.4452 0.8904 0.1096 | 1.6
1.7 | 0.9554 0.0446 0.4554 0.9109 0.0891 | 1.7
1.8 | 0.9641 0.0359 0.4641 0.9281 0.0719 | 1.8
1.9 | 0.9713 0.0287 0.4713 0.9426 0.0574 | 1.9
2.0 | 0.9772 0.0228 0.4772 0.9545 0.0455 | 2.0
2.1 | 0.9821 0.0179 0.4821 0.9643 0.0357 | 2.1
2.2 | 0.9861 0.0139 0.4861 0.9722 0.0278 | 2.2
2.3 | 0.9893 0.0107 0.4893 0.9786 0.0214 | 2.3
2.4 | 0.9918 0.0082 0.4918 0.9836 0.0164 | 2.4
2.5 | 0.9938 0.0062 0.4938 0.9876 0.0124 | 2.5
2.6 | 0.9953 0.0047 0.4953 0.9907 0.0093 | 2.6
2.7 | 0.9965 0.0035 0.4965 0.9931 0.0069 | 2.7
2.8 | 0.9974 0.0026 0.4974 0.9949 0.0051 | 2.8
2.9 | 0.9981 0.0019 0.4981 0.9963 0.0037 | 2.9
3.0 | 0.9987 0.0013 0.4987 0.9973 0.0027 | 3.0
3.2 | 0.00069 0.00137 | 3.2
3.5 | 0.000233 0.000465| 3.5
4.0 | 0.000032 0.000063| 4.0
4.5 | 0.000003 0.000007| 4.5
-----+----------------------------------------------+-----
| -Z -oo -Z -Z outside |
| to to to to of |
Z | oo -Z 0 Z -Z to Z | Z
|