Title: | Mid-term | essay out of | Final Exam/30 | Final Course Grades |
Perfect: | 30 | 40 | 30 | 100 |
Weight: | .30 | .40 | .30 | weight |
Mean: | 22.35 | 30.28 | 22.3 | 75.1 |
St. Dev: | 2.14 | 3.65 | 2.66 | 6.04 |
Median: | 21.9 | 30 | 23 | 75. |
Mode: | 21 | 32 | 23 | 72 |
Minimum: | 18.75 | 23.2 | 13 | 60 |
Maximum: | 27.8 | 39.2 | 26.87 | 91 |
Skewness: | 0.405 | 0.325 | -1.124 | 0.122 |
Missing: | 1 | 2 | 2 | 3 |
N used: | 70 | 69 | 69 | 68 |
A+: | 2 | 5 | 0 | 1 |
A: | 16 | 19 | 17 | 17 |
B: | 36 | 31 | 37 | 39 |
C: | 16 | 13 | 9 | 11 |
D: | 0 | 1 | 5 | 0 |
F: | 0 | 0 | 1 | 0 |
Student | Mark | Mark | Mark | Mark |
000929935 | 19.7 | 39.20 | 21.20 | 80 |
250026194 | 22.5 | 34.80 | 21.00 | 78 |
250104323 | 24.4 | 34.00 | 26.33 | 85 |
250109527 | 19.5 | 32.00 | 22.73 | 74 |
250109675 | 21.8 | 26.00 | 16.67 | 64 |
250112507 | NGR | NGR | NGR | |
250142176 | 19.5 | 24.80 | 22.87 | 67 |
250143839 | 23.9 | 34.80 | 22.00 | 81 |
250145544 | 20.3 | 37.60 | 23.33 | 81 |
250152636 | 24.4 | 28.40 | 23.00 | 76 |
250159505 | 23.1 | 32.00 | 23.47 | 80 |
250160333 | 27.8 | 32.80 | 24.93 | 86 |
250167694 | 24.8 | 33.60 | 19.33 | 78 |
250168045 | 21 | 26.00 | 21.33 | 68 |
250190119 | 21.4 | 29.60 | 24.87 | 76 |
250191762 | 27.4 | 35.20 | 25.87 | 88 |
250192774 | 25.9 | 34.00 | 23.00 | 83 |
250193810 | 23.6 | 29.60 | 23.67 | 77 |
250196058 | 21 | 36.00 | 20.67 | 78 |
250197672 | 21 | 37.60 | 26.87 | 85 |
250197917 | 21.8 | 30.80 | 23.53 | 76 |
250198656 | 25.1 | 28.80 | 22.67 | 77 |
250198925 | 22.1 | 27.20 | 23.13 | 72 |
250199419 | 23.3 | 30.00 | 22.00 | 75 |
250199649 | 21 | 28.40 | 22.20 | 72 |
250201128 | 21 | 32.00 | 20.87 | 74 |
250203329 | 23.3 | 34.40 | 23.27 | 81 |
250206808 | 26.7 | 39.20 | 25.27 | 91 |
250209240 | 19.5 | 25.20 | 22.67 | 67 |
250210509 | 22.4 | 32.00 | 23.27 | 78 |
250212979 | 18.75 | 31.20 | 21.00 | 71 |
250213232 | 21.8 | 28.80 | 20.00 | 71 |
250215873 | 24 | 28.00 | 22.80 | 75 |
250216371 | 18.8 | 30.80 | 18.00 | 68 |
250219054 | 24.6 | 32.00 | 25.00 | 82 |
250219537 | 20.3 | 29.20 | 23.93 | 73 |
250219617 | 22.7 | 30.40 | 26.00 | 80 |
250221386 | 22.3 | 28.40 | 21.53 | 72 |
250221567 | 20.2 | 24.00 | 15.33 | 60 |
250222245 | 23.4 | 31.20 | 24.67 | 80 |
250227572 | 21.8 | 29.60 | 21.47 | 73 |
250228063 | 21.8 | 31.20 | 23.13 | 76 |
250232288 | 24.8 | 23.20 | 21.67 | 70 |
250233650 | 24.4 | 30.80 | 26.53 | 82 |
250255255 | 22.5 | 28.00 | 19.67 | 70 |
250256210 | 21.6 | 32.00 | 23.00 | 77 |
250261215 | 25 | 25.20 | 23.67 | 74 |
250262755 | 21.4 | 24.80 | 23.00 | 70 |
250266087 | 22.1 | 29.60 | 24.20 | 76 |
250266304 | 18.8 | 30.40 | 24.33 | 74 |
250266375 | 25.9 | 28.00 | 21.53 | 75 |
250269603 | 21 | 29.60 | 21.33 | 72 |
250269693 | 24.4 | 25.20 | 23.27 | 73 |
250269741 | 21 | 27.20 | 19.60 | 68 |
250270782 | 24 | 34.00 | 24.53 | 83 |
250272149 | 21.8 | 28.40 | 21.80 | 72 |
250272264 | 21.2 | 24.00 | 22.13 | 67 |
250273014 | 19.5 | 28.00 | 24.33 | 72 |
250273626 | 23.4 | 30.00 | 23.33 | 77 |
250274465 | 20.6 | 34.00 | 23.47 | 78 |
250274484 | 20.6 | 28.00 | 16.53 | 65 |
250274685 | 23.25 | 27.20 | 24.67 | 75 |
250275316 | 18.8 | 31.20 | 17.87 | 68 |
250276573 | 20.3 | 29.20 | 20.87 | 70 |
250277682 | 21.8 | 34.40 | 24.80 | 81 |
250277825 | 19.9 | 28.00 | 17.20 | 65 |
250278333 | 24.6 | 32.00 | 24.80 | 81 |
250280619 | 22 | 32.80 | NGR | NGR |
250282242 | 25.5 | 24.80 | 23.07 | 73 |
250286782 | 21 | 28.80 | 19.47 | 70 |
250346986 | 23.6 | NGR | 13.00 | NGR |
MMS 2005/12/18