| 1871
Census of Scotland, Canongate, Edinburgh City / Midlothian Source:
Scotlands People, GROS Data: 685/03 081/00 001
No. | Road,
Street, etc. | Name
and Surname of each person | Relation
to Head of Family | Condition |
Age of | Males | Females | 3 | 6
Panmure Place | Nicol
Porteous | Head | Mar | 59 | | |
| Janet Porteous | Wife | Mar | | 57 | |
| William Porteous | Son | Unmar | 23 | |
Rank, Profession or Occupation | Where
Born |
Deaf and Dumb, Blind, etc. | |
Shop
Porter | Peeblesshire,
West Linton | |
| Dumfriesshire | |
Labourer Mason | Edinburgh | |
full
frame image |