| ------------------------------------- | ----- | --------------------- | ----------------------------------- |
 |                                       | AGE   | income (in $thousand) | free-trade attitude (high=positive) |
 | --------------- | ------------------- | ----- | --------------------- | ----------------------------------- |
 | AGE             | Pearson Correlation | 1.000 | .007                  | .030                                |
 |                 | ------------------- | ----- | --------------------- | ----------------------------------- |
 |                 | Sig. (2-tailed)     | .     | .973                  | .876                                |
 |                 | ------------------- | ----- | --------------------- | ----------------------------------- |
 |                 | N                   | 30    | 30                    | 30                                  |
 | --------------- | ------------------- | ----- | --------------------- | ----------------------------------- |
 | income (in      | Pearson Correlation | .007  | 1.000                 | .491(**)                            |
 | $thousand)      | ------------------- | ----- | --------------------- | ----------------------------------- |
 |                 | Sig. (2-tailed)     | .973  | .                     | .006                                |
 |                 | ------------------- | ----- | --------------------- | ----------------------------------- |
 |                 | N                   | 30    | 30                    | 30                                  |
 | --------------- | ------------------- | ----- | --------------------- | ----------------------------------- |
 | free-trade      | Pearson Correlation | .030  | .491(**)              | 1.000                               |
 | attitude        | ------------------- | ----- | --------------------- | ----------------------------------- |
 | (high=positive) | Sig. (2-tailed)     | .876  | .006                  | .                                   |
 |                 | ------------------- | ----- | --------------------- | ----------------------------------- |
 |                 | N                   | 30    | 30                    | 30                                  |
 | --------------- | ------------------- | ----- | --------------------- | ----------------------------------- |
¢
** Correlation is significant at the 0.01 level (2-tailed).