OVERHEAD 1
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 12.713 | 3.253 | 3.908 | .000 | |
LONELY1 | .109 | .099 | .173 | 1.098 | .279 | |
DEPRESS1 | .302 | .144 | .330 | 2.094 | .043 | |
a Dependent Variable: DEPRESS2 |
OVERHEAD 2
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 7.068 | 3.105 | 2.276 | .029 | |
LONELY1 | .322 | .095 | .418 | 3.395 | .002 | |
DEPRESS1 | .500 | .137 | .448 | 3.636 | .001 | |
a Dependent Variable: LONELY2 |