Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | |||||||
---|---|---|---|---|---|---|---|---|---|
Component | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % |
1 | 2.641 | 44.020 | 44.020 | 2.641 | 44.020 | 44.020 | 1.955 | 32.582 | 32.582 |
2 | 1.245 | 20.744 | 64.764 | 1.245 | 20.744 | 64.764 | 1.931 | 32.182 | 64.764 |
3 | .681 | 11.348 | 76.112 | ||||||
4 | .607 | 10.116 | 86.229 | ||||||
5 | .437 | 7.285 | 93.514 | ||||||
6 | .389 | 6.486 | 100.000 | ||||||
Extraction Method: Principal Component Analysis. |
Component | ||
---|---|---|
1 | 2 | |
QUANT1 | .740 | .319 |
QUANT2 | .659 | .404 |
QUANT3 | .540 | .617 |
VERBAL1 | .670 | -.442 |
VERBAL2 | .546 | -.563 |
VERBAL3 | .787 | -.294 |
Extraction Method: Principal Component Analysis. | ||
a 2 components extracted. |
Component | ||
---|---|---|
1 | 2 | |
QUANT1 | .304 | .746 |
QUANT2 | .187 | .750 |
QUANT3 | -4.745E-02 | .819 |
VERBAL1 | .788 | .154 |
VERBAL2 | .784 | -1.828E-02 |
VERBAL3 | .767 | .342 |
Extraction
Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization. |
||
a Rotation converged in 3 iterations. |