Component | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
PO1 | .384 | -.279 | -3.331E-02 | .154 | -.212 | -.524 |
PO2 | .299 | 9.756E-02 | .239 | -.224 | -.313 | .386 |
PO3 | .489 | -.444 | -.182 | -1.977E-02 | -.123 | -.211 |
PO4 | .670 | .215 | .276 | -.287 | .143 | -.154 |
PO5 | .361 | -.113 | .439 | -7.960E-02 | .559 | .114 |
PO6 | 7.564E-02 | -.353 | 8.449E-02 | .570 | .249 | .323 |
PO7 | .354 | .409 | -.397 | -.191 | -4.241E-02 | .353 |
PO8 | .634 | .227 | -.395 | -.103 | .221 | .189 |
PO9 | .582 | 4.478E-02 | -.448 | 1.662E-02 | 4.748E-02 | .202 |
PO10 | .424 | .478 | .216 | -4.799E-02 | 9.498E-02 | -.286 |
PO11 | .499 | -.216 | .147 | -.214 | .355 | -.118 |
PO12 | .587 | -.309 | -.130 | -9.525E-02 | -.266 | -1.166E-02 |
PO13 | .205 | -.148 | .528 | .201 | -.285 | .267 |
PO14 | .466 | 7.188E-02 | .196 | .398 | -.167 | .185 |
PO15 | .587 | -.341 | .323 | -.111 | -5.198E-02 | 3.700E-02 |
PO16 | .218 | .583 | -8.428E-02 | .360 | 6.113E-02 | -.179 |
PO17 | .152 | -.181 | -.230 | .594 | .311 | -5.085E-02 |
PO18 | .484 | -.449 | -.345 | -3.470E-03 | -.154 | -8.490E-03 |
PO19 | .377 | .473 | 8.438E-02 | .202 | 3.623E-02 | -9.925E-02 |
PO20 | .317 | .401 | .136 | .305 | -.406 | -7.223E-02 |
Extraction Method: Principal Component Analysis. | ||||||
a 6 components extracted. |