Component | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
PO1 | .681 | .232 | -.211 | 3.584E-02 | -6.495E-02 | 3.606E-02 |
PO2 | 1.583E-03 | 5.153E-03 | .234 | 8.131E-02 | .570 | -.257 |
PO3 | .703 | -6.340E-02 | 9.158E-02 | .134 | 1.042E-02 | 6.957E-02 |
PO4 | .207 | .392 | .192 | .610 | .142 | -.270 |
PO5 | -8.993E-02 | 2.230E-03 | 3.366E-05 | .778 | .131 | .190 |
PO6 | -3.402E-03 | -.132 | -3.648E-02 | 8.304E-02 | .215 | .747 |
PO7 | -5.913E-02 | .164 | .743 | -5.745E-02 | 5.860E-02 | -.155 |
PO8 | .178 | .223 | .743 | .253 | -6.471E-02 | 5.633E-02 |
PO9 | .319 | .122 | .664 | 7.171E-02 | 1.149E-02 | .147 |
PO10 | 1.305E-02 | .624 | 6.664E-02 | .333 | -6.812E-03 | -.209 |
PO11 | .289 | -3.282E-03 | 9.707E-02 | .639 | -2.900E-02 | 1.618E-02 |
PO12 | .637 | -1.898E-02 | .248 | .106 | .238 | -4.380E-02 |
PO13 | 5.498E-02 | 4.535E-02 | -.203 | 9.093E-02 | .684 | .116 |
PO14 | .163 | .360 | .113 | 4.941E-02 | .474 | .292 |
PO15 | .443 | -2.075E-02 | 1.207E-02 | .466 | .410 | 7.441E-04 |
PO16 | -.116 | .697 | .156 | -7.626E-02 | -.118 | .127 |
PO17 | .163 | .129 | 4.537E-02 | 4.596E-03 | -.194 | .692 |
PO18 | .669 | -.163 | .288 | 1.955E-02 | 5.307E-02 | .135 |
PO19 | -3.411E-02 | .613 | .166 | .120 | 7.082E-02 | 2.986E-02 |
PO20 | .105 | .611 | 3.217E-02 | -.205 | .338 | -4.032E-02 |
Extraction
Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization. |
||||||
a Rotation converged in 7 iterations. |