Total Variance Explained

Initial Eigenvalues Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
Component Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
1 5.094 18.865 18.865 5.094 18.865 18.865 3.037 11.250 11.250
2 2.585 9.573 28.438 2.585 9.573 28.438 2.581 9.559 20.809
3 2.286 8.468 36.906 2.286 8.468 36.906 2.058 7.622 28.431
4 1.546 5.727 42.633 1.546 5.727 42.633 1.988 7.363 35.794
5 1.520 5.629 48.263 1.520 5.629 48.263 1.854 6.865 42.659
6 1.163 4.308 52.571 1.163 4.308 52.571 1.711 6.338 48.997
7 1.123 4.158 56.729 1.123 4.158 56.729 1.432 5.305 54.303
8 1.069 3.960 60.688 1.069 3.960 60.688 1.431 5.300 59.603
9 1.022 3.787 64.475 1.022 3.787 64.475 1.315 4.872 64.475
10 .939 3.478 67.953





11 .876 3.245 71.197





12 .815 3.018 74.215





13 .795 2.944 77.158





14 .734 2.720 79.878





15 .680 2.517 82.395





16 .624 2.312 84.708





17 .564 2.089 86.797





18 .518 1.920 88.717





19 .484 1.792 90.509





20 .475 1.758 92.267





21 .417 1.545 93.813





22 .383 1.418 95.230





23 .333 1.234 96.464





24 .288 1.067 97.532





25 .247 .915 98.447





26 .228 .845 99.292





27 .191 .708 100.000





Extraction Method: Principal Component Analysis.

Component Matrix(a)

Component
1 2 3 4 5 6 7 8 9
FM1 .577 5.904E-02 -.517 -.138 -.147 -.236 -6.025E-02 .122 -7.432E-02
FM2 .291 -.134 .107 -.475 4.250E-03 -5.682E-02 .288 .586 -.102
FM3 .517 .403 .141 -.114 -.149 -.408 -.179 -1.798E-02 -.165
FM4 .216 .312 8.264E-02 -.491 -.251 -.265 8.583E-02 -1.822E-02 .444
FM5 .310 .430 -3.186E-02 .370 -1.275E-03 .237 -.210 .410 2.913E-02
FM6 .292 .298 -.286 -.106 -.455 .347 .171 -.179 .144
FM7 -.252 .507 -2.148E-02 .362 -.158 .105 .133 .231 -.170
FM8 .354 .123 4.416E-02 -.177 .294 .109 .494 -.360 -4.605E-02
FM9 -.405 .409 .609 -6.740E-02 .106 -8.860E-02 5.875E-02 -.113 1.913E-02
FM10 .344 .351 -.138 -.142 .389 .167 -.257 2.152E-02 5.295E-03
FM11 -.268 .283 .687 -4.336E-02 8.746E-02 .171 7.450E-04 -.108 3.676E-02
FM12 .602 -.210 .452 -.103 -.141 -3.570E-02 -.309 4.604E-02 .138
FM13 .588 -.300 .348 1.785E-02 -.194 -4.193E-02 -.323 -3.120E-02 9.170E-02
FM14 .423 .360 1.123E-02 -.331 .146 .324 -.111 -2.881E-02 -.108
FM15 .410 -3.403E-03 -5.209E-02 -.219 .231 .429 -.334 -6.521E-03 2.792E-02
FM16 .388 -9.797E-02 .549 .127 -.239 -2.059E-02 .245 .217 3.758E-02
FM17 .490 -.468 .132 .129 .145 -6.771E-02 -1.461E-03 -.174 4.802E-02
FM18 .527 -.436 -.101 .241 -1.197E-02 1.985E-02 5.719E-02 -.178 .223
FM19 .605 -4.752E-03 7.405E-02 .388 9.016E-02 1.480E-02 4.443E-02 9.308E-02 2.325E-02
FM20 .507 -.133 -.154 .126 -.208 .300 .204 -8.849E-02 .118
FM21 .398 .374 -.217 4.906E-02 -.518 -3.214E-02 5.496E-02 -.158 -.177
FM22 .461 .153 .280 .345 9.182E-02 3.091E-02 .240 .112 5.324E-02
FM23 .390 .278 -.134 -7.912E-02 .419 -4.411E-02 .238 .160 .413
FM24 .494 -5.310E-02 -.151 .200 .381 -.259 .108 3.147E-02 -.107
FM25 .516 .370 -8.699E-02 5.217E-02 .234 -.307 -4.426E-02 -.228 -.294
FM26 .492 2.519E-02 .416 -4.867E-02 -.103 .141 8.194E-02 -.165 -.387
FM27 -.129 .552 1.244E-02 .335 -1.018E-02 -.170 -.156 -.168 .410
Extraction Method: Principal Component Analysis.
a 9 components extracted.

Rotated Component Matrix(a)

Component
1 2 3 4 5 6 7 8 9
FM1 6.539E-02 .647 4.381E-02 .415 .163 .208 .141 -2.389E-02 .190
FM2 5.464E-02 9.509E-02 9.951E-02 3.285E-02 6.976E-02 -6.229E-02 .830 1.549E-02 .244
FM3 .191 -3.319E-02 .132 .758 .113 .107 5.182E-02 -7.231E-02 .223
FM4 .105 -.111 -.138 .203 2.234E-02 .249 .104 1.074E-02 .757
FM5 -9.498E-02 4.305E-02 .642 .103 .353 .133 -7.052E-02 -.327 -8.239E-03
FM6 -5.320E-02 .132 3.114E-02 -3.351E-04 .152 .774 -5.166E-02 7.156E-02 .161
FM7 -.526 -.201 .386 8.305E-02 -.107 .187 -8.614E-02 -.213 -.127
FM8 2.886E-02 -6.165E-02 5.977E-02 .108 .162 .150 8.618E-02 .753 6.523E-02
FM9 -.178 -.801 -1.045E-02 9.669E-02 -9.517E-02 -.162 -8.752E-02 2.827E-02 .127
FM10 -4.814E-02 7.017E-02 .126 .196 .661 -6.345E-02 -7.676E-02 8.064E-02 .104
FM11 1.516E-02 -.813 5.513E-02 -5.731E-02 4.794E-02 -6.084E-02 -4.135E-02 2.228E-02 6.286E-03
FM12 .783 -8.478E-02 .135 .172 .169 3.469E-02 .162 -.139 .126
FM13 .797 3.104E-02 .115 .160 8.694E-02 6.801E-02 6.844E-02 -.142 7.357E-03
FM14 2.983E-02 -9.009E-02 4.857E-02 .214 .642 .235 .151 .137 6.276E-02
FM15 .264 9.398E-02 -3.932E-04 -6.371E-02 .689 7.159E-02 4.819E-02 1.847E-02 -5.270E-02
FM16 .444 -.244 .440 5.985E-02 -.228 .139 .340 2.402E-02 6.010E-02
FM17 .617 .227 .109 7.633E-03 -1.622E-02 -.128 6.801E-03 .280 -.111
FM18 .558 .420 .185 -.114 -5.325E-02 9.130E-02 -.119 .245 -2.438E-02
FM19 .339 .199 .574 .159 9.672E-02 3.798E-02 -3.211E-02 .132 -6.033E-02
FM20 .293 .297 .245 -.118 7.549E-02 .459 3.517E-02 .210 -3.216E-02
FM21 -2.106E-02 .162 .106 .472 -2.131E-02 .641 -5.190E-02 -4.152E-02 1.849E-02
FM22 .210 -8.574E-02 .630 .125 8.634E-03 5.836E-02 3.669E-02 .214 2.831E-02
FM23 -6.201E-02 .172 .372 -4.400E-03 .320 -.111 1.262E-02 .343 .528
FM24 .135 .379 .329 .298 9.144E-02 -.262 9.272E-03 .331 -1.979E-02
FM25 2.694E-02 .133 .170 .703 .234 -3.245E-02 -.128 .297 -1.059E-02
FM26 .386 -.252 .149 .347 .123 .251 .259 .229 -.283
FM27 -.186 -.200 .237 .126 -2.190E-02 3.789E-02 -.630 -.131 .347
Extraction Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization.
a Rotation converged in 20 iterations.