Initial | Extraction | |
---|---|---|
FM1 | 1.000 | .724 |
FM2 | 1.000 | .781 |
FM3 | 1.000 | .711 |
FM4 | 1.000 | .729 |
FM5 | 1.000 | .688 |
FM6 | 1.000 | .677 |
FM7 | 1.000 | .588 |
FM8 | 1.000 | .647 |
FM9 | 1.000 | .742 |
FM10 | 1.000 | .526 |
FM11 | 1.000 | .676 |
FM12 | 1.000 | .759 |
FM13 | 1.000 | .711 |
FM14 | 1.000 | .570 |
FM15 | 1.000 | .568 |
FM16 | 1.000 | .644 |
FM17 | 1.000 | .551 |
FM18 | 1.000 | .622 |
FM19 | 1.000 | .542 |
FM20 | 1.000 | .511 |
FM21 | 1.000 | .677 |
FM22 | 1.000 | .516 |
FM23 | 1.000 | .683 |
FM24 | 1.000 | .546 |
FM25 | 1.000 | .702 |
FM26 | 1.000 | .632 |
FM27 | 1.000 | .683 |
Extraction Method: Principal Component Analysis. |