Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .342(a) | .117 | .094 | 8.3686 |
a Predictors: (Constant), SAT |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 351.813 | 1 | 351.813 | 5.023 | .031(a) |
Residual | 2661.287 | 38 | 70.034 | |||
Total | 3013.100 | 39 | ||||
a Predictors: (Constant), SAT | ||||||
b Dependent Variable: GRADEUN |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 30.086 | 17.034 | 1.766 | .085 | |
SAT | 5.685E-02 | .025 | .342 | 2.241 | .031 | |
a Dependent Variable: GRADEUN |