Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .611(a) | .373 | .357 | 7.0508 |
a Predictors: (Constant), GRADEHS |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 1123.962 | 1 | 1123.962 | 22.608 | .000(a) |
Residual | 1889.138 | 38 | 49.714 | |||
Total | 3013.100 | 39 | ||||
a Predictors: (Constant), GRADEHS | ||||||
b Dependent Variable: GRADEUN |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 4.833 | 13.363 | .362 | .720 | |
GRADEHS | .820 | .173 | .611 | 4.755 | .000 | |
a Dependent Variable: GRADEUN |