Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .618(a) | .381 | .348 | 7.0979 |
a Predictors: (Constant), SAT, GRADEHS |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 1149.046 | 2 | 574.523 | 11.404 | .000(a) |
Residual | 1864.054 | 37 | 50.380 | |||
Total | 3013.100 | 39 | ||||
a Predictors: (Constant), SAT, GRADEHS | ||||||
b Dependent Variable: GRADEUN |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | -1.960 | 16.542 | -.119 | .906 | |
GRADEHS | .763 | .192 | .568 | 3.978 | .000 | |
SAT | 1.676E-02 | .024 | .101 | .706 | .485 | |
a Dependent Variable: GRADEUN |