Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .579(a) | .335 | .327 | 7.6546 |
a Predictors: (Constant), SHAME, MIDTERM |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 5393.483 | 2 | 2696.742 | 46.026 | .000(a) |
Residual | 10722.366 | 183 | 58.592 | |||
Total | 16115.849 | 185 | ||||
a Predictors: (Constant), SHAME, MIDTERM | ||||||
b Dependent Variable: FINAL |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 21.794 | 4.373 | 4.984 | .000 | |
MIDTERM | 1.102 | .126 | .536 | 8.755 | .000 | |
SHAME | -1.135 | .476 | -.146 | -2.383 | .018 | |
a Dependent Variable: FINAL |