Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|
1 | .604(a) | .365 | .351 | 7.4754 |
a Predictors: (Constant), INTERACT, MIDTERM, DPSPLIT, SHAME |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 5785.457 | 4 | 1446.364 | 25.883 | .000(a) |
Residual | 10058.630 | 180 | 55.881 | |||
Total | 15844.086 | 184 | ||||
a Predictors: (Constant), INTERACT, MIDTERM, DPSPLIT, SHAME | ||||||
b Dependent Variable: FINAL |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |||
---|---|---|---|---|---|---|
Model | B | Std. Error | Beta |
|
||
1 | (Constant) | 29.106 | 5.319 | 5.472 | .000 | |
MIDTERM | 1.087 | .124 | .528 | 8.736 | .000 | |
SHAME | -5.115 | 1.397 | -.662 | -3.661 | .000 | |
DPSPLIT | -5.037 | 2.639 | -.249 | -1.908 | .058 | |
INTERACT | 2.859 | .983 | .667 | 2.907 | .004 | |
a Dependent Variable: FINAL |