DPSPLIT | Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
---|---|---|---|---|---|
non def pess | 1 | .622(a) | .387 | .377 | 7.7861 |
def pess | 1 | .526(a) | .277 | .249 | 6.6795 |
a Predictors: (Constant), SHAME, MIDTERM |
DPSPLIT | Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|---|
non def pess | 1 | Regression | 4859.359 | 2 | 2429.680 | 40.078 | .000(a) |
Residual | 7699.264 | 127 | 60.624 | ||||
Total | 12558.623 | 129 | |||||
def pess | 1 | Regression | 889.597 | 2 | 444.799 | 9.969 | .000(a) |
Residual | 2320.039 | 52 | 44.616 | ||||
Total | 3209.636 | 54 | |||||
a Predictors: (Constant), SHAME, MIDTERM | |||||||
b Dependent Variable: FINAL |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||||
---|---|---|---|---|---|---|---|
DPSPLIT | Model | B | Std. Error | Beta |
|
||
non def pess | 1 | (Constant) | 21.880 | 5.279 | 4.145 | .000 | |
MIDTERM | 1.153 | .153 | .528 | 7.518 | .000 | ||
SHAME | -2.217 | .604 | -.258 | -3.671 | .000 | ||
def pess | 1 | (Constant) | 24.706 | 7.429 | 3.325 | .002 | |
MIDTERM | .922 | .208 | .541 | 4.434 | .000 | ||
SHAME | .454 | .737 | .075 | .615 | .541 | ||
a Dependent Variable: FINAL |